Specification of Hikvision DS-2CD2935FWD-IS:
| Camera | |
|---|---|
| Image Sensor | 1/2.8 inch Progressive Scan CMOS |
| Minimum Illumination | Color: 0.005Lux @ (F1.2, AGC ON), 0.017Lux @ (F2.2, AGC ON), 0 Lux with IR on |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
| Wide Dynamic Range | Digital WDR, 120dB |
| Day & Night | IR Cut filter |
| Maximum Resolution | 2048 × 1536 |
| Shutter Time | 1/3 s to 1/100,000 s with a slow shutter |
| Video | |
| Noise Filtering | Yes |
| Stream Info | Main Stream: 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) Sub stream: 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240); 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| ROI | Support 1 fixed region for main stream and sub-stream |
| Video Compression | Main stream: H.265/H.264; sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps – 16 Mbps |
| H.264 Type | Main Profile/High Profile |
| H.265 Type | Main Profile |
| Lens & Illuminator |
|
| Lens Type, FOV and Mount | 1.16 mm @ F2.2, horizontal field of view: 180°, vertical field of view: 180° Lens Mount: 12 |
| Aperture | F1.6 |
| IR Range | up to 8 m |
| Audio | 1 alarm input, 1 alarm output |
| On-Board Storage | Built-in microSD/SDHC/SDXC slot, up to 128 G |
| Network | |
| API | ONVIF (PROFILE S, PROFILE G), ISAPI |
| Simultaneous Live View | Up to 6 channels |
| Alarm Trigger | Video tampering alarm, HDD full, HDD error, network disconnected, IP address conflicted, illegal login |
| Network Storage | NAS (Support NFS, SMB/CIFS), built-in microSD/SDHC/SDXC card slot, up to 128 G |
| User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
| Client & Web Browser |
iVMS-4200, Hik-Connect, Hik-Central Browser: IE8+, Chrome31.0+, Firefox30.0+, Safari8.0+ |
| Image | |
| Day/Night Switch | Day, Night, Auto Schedule |
| Image Enhancement | BLC, 3D DNR; Face Detection |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, AGC and white balance adjustable by client software or web browser |
| Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
| General | |
| Dimension | 120 mm × 67.4 mm (4.7″ × 2.7″) |
| Weight | 400 g |
| Power | DC 12V ± 25%, 0.4 A, 4.8 W,PoE (802.3af, 36V to 57 V, class 3), 0.4 A to 0.7 A, 6.4 W, |
| Startup & Operating Condition | -30 °C to +60 °C (-22 °F to 140 °F) Humidity 95% or less |
| Function | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
| Firmware Version | V5.5.52 |
| Language | 32 languages |
| Warranty | |
| Warranty | 1(one) year warranty |
Hikvision DS-2CD2935FWD-IS 3MP Fisheye Fixed Dome IP Camera
Hikvision DS-2CD2935FWD-IS is a 3-megapixel (MP) fisheye fixed dome IP camera that is designed for surveillance. It features a unique fisheye lens that provides a 360-degree panoramic view, making it ideal for large indoor spaces such as offices, retail stores, and hotels. The DS-2CD2935FWD-IS has a compact and stylish dome design that makes it suitable for discreet surveillance in various indoor environments. Its housing is vandal-proof, ensuring reliable operation even in areas with high levels of traffic or potential security threats. In conclusion, the Hikvision DS-2CD2935FWD-IS is a high-performance, versatile, and stylish fisheye dome IP camera that is well-suited for indoor surveillance. With its advanced features and capabilities, it provides a clear and comprehensive view of your property and helps to keep it secure.
What is the price of Hikvision DS-2CD2935FWD-IS 3MP Fisheye Fixed Dome IP Camera Price in BD?
Ans: Hikvision DS-2CD2935FWD-IS 3MP Fisheye Dome IP Camera at the Latest Price of only 16000 tk from us. Excellent low-light performance via powered-by-DarkFighter technology, 180° fisheye view. Contact us at 01999088831-34







Reviews
There are no reviews yet.